<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakes Oakes</title>
	<atom:link href="http://oakesoakes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakesoakes.com</link>
	<description>Art of Trevor and Ryan Oakes</description>
	<lastBuildDate>Fri, 01 Mar 2013 20:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HN &#8211; March 5</title>
		<link>http://oakesoakes.com/exhibitions/current/hn-march-5/</link>
		<comments>http://oakesoakes.com/exhibitions/current/hn-march-5/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=1126</guid>
		<description><![CDATA[Solo Exhibition The Oakes Twins: Line of Sight Curated by Anastasiya Siro March 6 &#8211; March 10, 2013 46 Mercer Street, PH New York, NY 10013 House of the Nobleman is pleased to announce an exhibition of work by Ryan and Trevor Oakes. Line of Sight features the Oakes twins&#8217; obsessively handmade sculptures, experimental drawings [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1142" class="wp-caption alignleft" style="width: 410px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2013/02/Oakes-Ocean-Texture-5.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2013/02/Oakes-Ocean-Texture-5.jpg" alt="" title="Oakes Ocean Texture 5" width="400" height="600" class="size-full wp-image-1142" /></a><p class="wp-caption-text">Image © Oakes Oakes 2013, Ocean Texture 5, painting on paper</p></div>
<h3>Solo Exhibition<br />
<h3/>
<h2>The Oakes Twins: <em>Line of Sight</em><br />
<h2/>
<h3>Curated by Anastasiya Siro</h3>
<h3>March 6 &#8211; March 10, 2013</h3>
<h3>46 Mercer Street, PH<br />
New York, NY 10013<br />
<h3/>
<h5><strong>House of the Nobleman</strong> is pleased to announce an exhibition of work by Ryan and Trevor Oakes.</p>
<p><em><strong>Line of Sight</strong></em> features the Oakes twins&#8217; obsessively handmade sculptures, experimental drawings and large-scale paintings, including selections from their critically acclaimed series <em>Concave Drawings</em> and <em>Synchronized Field Paintings</em>. The Oakes&#8217; artworks reveal an intense focus and meditative approach, as each seemingly disparate body of work has in common the theory that by following consistent local rules complex global structures emerge.</h5>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/exhibitions/current/hn-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04 NDMoA</title>
		<link>http://oakesoakes.com/exhibitions/past/04-ndmoa/</link>
		<comments>http://oakesoakes.com/exhibitions/past/04-ndmoa/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=1014</guid>
		<description><![CDATA[Solo Exhibition The Oakes Twins August 7 &#8211; September 30, 2012 North Dakota Museum of Art, Grand Forks, ND Brothers and collaborators, Ryan and Trevor Oakes create detailed drawings which mimic both the details and the shape of human vision. Using a system of their own invention, the Oakes twins employ split focus and a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_953" class="wp-caption alignnone" style="width: 610px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2012/09/IMG_1003c_web.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2012/09/IMG_1003c_web.jpg" alt="" title="IMG_1003c_web" width="600" height="390" class="size-full wp-image-953" /></a><p class="wp-caption-text">Installation view at the North Dakota Museum of Art</p></div>
<h3>Solo Exhibition<br />
<h3/>
<h2>The Oakes Twins<br />
<h2/>
<h3>August 7 &#8211; September 30, 2012</h3>
<h3>North Dakota Museum of Art, Grand Forks, ND<br />
<h3/>
<h5>Brothers and collaborators, Ryan and Trevor Oakes create detailed drawings which mimic both the details and the shape of human vision. Using a system of their own invention, the Oakes twins employ split focus and a curved easel to render illusionistic space in three dimensions on a two-dimensional surface. Sculptures in cardboard and early matchstick studies further articulate the artists&#8217; conception of light rays as they intersect with the human eye to create images of space and volume. </p>
<p>The Twins drawing method has been described, by no less an authority than Columbia University’s perceptual historian Jonathan Crary, as one of the most original breakthroughs in the rendering of visual space since the Renaissance.</h5>
<p>&#8211;</p>
<h3>Symposium</h3>
<h2>The Science of Art</h2>
<h3>Tuesday, September 11, 5:00 pm</h3>
<h3>Location: North Dakota Museum of Art, Grand Forks, ND</h3>
<h5>The North Dakota Museum of Art is sponsoring a one-day symposium <em>The Science of Art</em> held in conjunction with the Museum’s current exhibition by the Oakes Twins.  Humanities star, Lawrence Weschler, will moderate a panel discussion with the Oakes Twins and introduce the keynote speaker, Charles Falco, an ocular scientist.</p>
<h3>5 pm — Lawrence Weschler: Science and Art As Parallel and Divergent Ways of Knowing</h3>
<p>Weschler is currently the director of the New York Institute for the Humanities at NYU and former staff writer for The New Yorker. He has authored such books as Mr. Wilson&#8217;s Cabinet of Wonder, Vermeer in Bosnia, and Seeing is Forgetting the Name of the Thing One Sees: A Life of Contemporary Artist Robert Irwin.</p>
<h3>7 pm &#8211; The Oakes Twins: Double Vision, A Moderated Exhibition Talk with Lawrence Weschler</h3>
<p>Lawrence Weschler will lead a discussion with twin brothers and artists Ryan and Trevor Oakes.  </p>
<h3>8 pm — Charles Falco: The Science of Optics: The History of Art</h3>
<p>Falco, working in collaboration with artist David Hockney, is a pioneer in applying optical science analyses to understand how some Renaissance artists may have used optical devices as aids in their painting. Falco is Professor of Optical Sciences and Chair of Condensed Matter Physics at the University of Arizona. He has published more than 250 scientific manuscripts, co-edited two books and registered seven U.S. patents.</p>
<h3>9 pm — Discussion session with Charles Falco, Lawrence Weschler, and Ryan and Trevor Oakes</h3>
<p><em>The Science of Art</em> symposium is supported by David Rognlie and Fern Letnes, the North Dakota Council on the Arts, and the Minnesota State Arts Board.</h5>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/exhibitions/past/04-ndmoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03 UC Berkeley</title>
		<link>http://oakesoakes.com/exhibitions/past/03-uc-berkeley/</link>
		<comments>http://oakesoakes.com/exhibitions/past/03-uc-berkeley/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=1012</guid>
		<description><![CDATA[Solo Exhibition New Work by Ryan and Trevor Oakes September 12 &#8211; October 6, 2012 Reception: Wednesday, September 12, 4pm &#8211; 7pm Worth Ryder Art Gallery, UC Berkeley, 116 Kroeber Hall, Berkeley, CA 94720 Gallery Hours: Tuesday through Saturday, 12 &#8211; 5pm &#8211; Lecture Capturing Visual Consciousness: A Tale of Two Eyes, One Brain, One [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_912" class="wp-caption alignnone" style="width: 610px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-Getty-Garden-9604_web.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-Getty-Garden-9604_web.jpg" alt="Trevor and Ryan Oakes" title="Oakes-Getty-Garden-9604_web" width="600" height="591" class="size-full wp-image-912" /></a><p class="wp-caption-text">Image © Oakes Oakes 2012, concave drawing of the Getty Gardens</p></div>
<h3>Solo Exhibition</h3>
<h2>New Work by Ryan and Trevor Oakes</h2>
<h3>September 12 &#8211; October 6, 2012<br />
Reception: Wednesday, September 12, 4pm &#8211; 7pm</h3>
<h3>Worth Ryder Art Gallery, UC Berkeley, 116 Kroeber Hall, Berkeley, CA 94720<br />
<span class="small">Gallery Hours: Tuesday through Saturday, 12 &#8211; 5pm</span></h3>
<p>&#8211;</p>
<h3>Lecture</h3>
<h2>Capturing Visual Consciousness: A Tale of Two Eyes, One Brain, One Hand, and One Pen</h2>
<h3>Monday, September 17, 7:30 pm</h3>
<h3>Location: Banatao Auditorium, Sutardja Dai Hall, UC Berkeley</h3>
<h5>The shape of one&#8217;s own protruding nose, and it&#8217;s subtle yet constant presence in one&#8217;s visual field, has a lot to do with the way visual art has &#8220;shaped up&#8221; over the centuries. Not only that, as one looks past their nose their two eyes view the world from the center points of two spheres. Furthermore, the automatic (and age old) cooperation of one&#8217;s two eyes, as they integrate their separate images inside the brain to construct three dimensional space, can be utilized in a yet uncharted manner to produce an optically accurate &#8220;scan&#8221; of one&#8217;s visual consciousness, output with a pen onto paper, without any mathematics, man-made lenses, or mirrors. The prehistoric biological technologies humans are born with (the eyes, the hand, and brain) are all that&#8217;s needed to record space exactly as humans see it, which is to say, to externalize a tangible cross section of the brain&#8217;s cognition of the electromagnetic field that hums before our eyes.</p>
<p>Alarmingly, this radically new approach to capturing visual consciousness has just been uncovered in the 21st century. Given that humans are born with the tools needed, why didn&#8217;t this discovery predate western optical studies dating back to before the Renaissance?</p>
<p>The Oakes brothers present an account of how they arrived at a new drawing method based on the principles above. Their talk will illuminate fundamental perceptual truths regarding the spherical nature of human vision, will re-examine the canon of western perspective, and will introduce the most naturalistic mode of drawing visual space to date.</h5>
<h5>Co-presented by the <a href="http://atc.berkeley.edu/bio/Ryan_and_Trevor_Oakes/"target="_blank">Art, Technology and Culture Colloquium</a>, <a href="http://bcnm.berkeley.edu/?page_id=425&#038;id=99"target="_blank">UC Berkeley&#8217;s Center for New Media (BCNM)</a>, UCB Department of Art Practice, Berkeley School of Optometry, and the <a href="http://www.zero1biennial.org/content/ryan-and-trevor-oakes"target="_blank">Zero1 Biennial</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/exhibitions/past/03-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02 UC Berkeley show</title>
		<link>http://oakesoakes.com/uncategorized/uc-berkeley-show/</link>
		<comments>http://oakesoakes.com/uncategorized/uc-berkeley-show/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=973</guid>
		<description><![CDATA[Solo Exhibition New Work by Ryan and Trevor Oakes Worth Ryder Art Gallery UC Berkeley, 116 Kroeber Hall Berkeley, CA 94720 September 12 &#8211; October 6, 2012 Reception: Wednesday, September 12, 4 &#8211; 7pm Open Tuesday through Saturday, 12 &#8211; 5pm Co-presented by the Berkeley Center for New Media (BCNM), Berkeley School of Optometry, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_912" class="wp-caption alignnone" style="width: 610px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-Getty-Garden-9604_web.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-Getty-Garden-9604_web.jpg" alt="Trevor and Ryan Oakes" title="Oakes-Getty-Garden-9604_web" width="600" height="591" class="size-full wp-image-912" /></a><p class="wp-caption-text">Image © Oakes Oakes 2012, concave drawing of the Getty Gardens</p></div>
<h3>Solo Exhibition<br />
<h3/>
<h2>New Work by Ryan and Trevor Oakes<br />
<h2/>
<h3>Worth Ryder Art Gallery<br />
UC Berkeley, 116 Kroeber Hall<br />
Berkeley, CA 94720<br />
<h3/>
<h3>September 12 &#8211; October 6, 2012<br />
Reception: Wednesday, September 12, 4 &#8211; 7pm<br />
<span class="small">Open Tuesday through Saturday, 12 &#8211; 5pm</span><br />
<h3/>
<h5>Co-presented by the Berkeley Center for New Media (BCNM), Berkeley School of Optometry, and the Zero1 Biennial<br />
<h5/>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/uncategorized/uc-berkeley-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01 NDMoA show</title>
		<link>http://oakesoakes.com/uncategorized/ndmoa-show/</link>
		<comments>http://oakesoakes.com/uncategorized/ndmoa-show/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 08:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=952</guid>
		<description><![CDATA[Solo Exhibition The Oakes Twins North Dakota Museum of Art, Grand Forks, ND August 7 &#8211; September 30, 2012 Collaborating since the age of three, the identical twin artists, Ryan and Trevor Oakes, create perspective drawings from nature and architecture using an innovative concave easel, invented as part of their ongoing exploration of human vision [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_953" class="wp-caption alignnone" style="width: 610px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2012/09/IMG_1003c_web.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2012/09/IMG_1003c_web.jpg" alt="" title="IMG_1003c_web" width="600" height="390" class="size-full wp-image-953" /></a><p class="wp-caption-text">Installation view at the North Dakota Museum of Art</p></div>
<h3>Solo Exhibition<br />
<h3/>
<h2>The Oakes Twins<br />
<h2/>
<h3>North Dakota Museum of Art, Grand Forks, ND<br />
<h3/>
<h3>August 7 &#8211; September 30, 2012</h3>
<p>Collaborating since the age of three, the identical twin artists, Ryan and Trevor Oakes, create perspective drawings from nature and architecture using an innovative concave easel, invented as part of their ongoing exploration of human vision and the experience of space and depth. </p>
<p>The Twins have developed a remarkable new method for tracing the world before them onto a curved surface, completely freehand and by eye alone. This method has been described, by no less an authority than Columbia University’s perceptual historian Jonathan Crary, as one of the most original breakthroughs in the rendering of visual space since the Renaissance.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/uncategorized/ndmoa-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMPAC show</title>
		<link>http://oakesoakes.com/exhibitions/past/929/</link>
		<comments>http://oakesoakes.com/exhibitions/past/929/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 06:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=929</guid>
		<description><![CDATA[Solo Exhibition / Residency The Periphery of Perception EMPAC — Experimental Media and Performing Arts Center at Rensselaer Polytechnic Institute — Troy, NY February 21 &#8211; June 31, 2012 Identical twins Ryan and Trevor Oakes engage in probing studies of visual perception and light through material investigations, discovering methods that constitute key advancements in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_908" class="wp-caption alignnone" style="width: 610px"><a href="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-EMPAC-0961_web2.jpg"><img src="http://oakesoakes.com/backend/wp-content/uploads/2012/09/Oakes-EMPAC-0961_web2.jpg" alt="Ryan and Trevor Oakes" title="Oakes-EMPAC-0961_web2" width="600" height="500" class="size-full wp-image-908" /></a><p class="wp-caption-text">Image © Oakes Oakes 2012, EMPAC Concert Hall</p></div>
<h3>Solo Exhibition / Residency<br />
<h3/>
<h2>The Periphery of Perception<br />
<h2/>
<h3>EMPAC — Experimental Media and Performing Arts Center<br />
at Rensselaer Polytechnic Institute — Troy, NY<br />
<h3/>
<h3>February 21 &#8211; June 31, 2012<br />
<h3/>
<h5>Identical twins Ryan and Trevor Oakes engage in probing studies of visual perception and light through material investigations, discovering methods that constitute key advancements in the representation of visual reality. This winter they were in residence, creating a spherical drawing of our Concert Hall. This drawing will mark the first time the Oakes brothers re-envision the structure of their drawings to trace the perimeter of binocular vision. This new work will be shown as part of The Periphery of Perception — an exhibition looking at the development of the Oakes’ work over the past 10 years.</p>
<p>&#8220;Art is the playground of the physical world. Light is the medium of all visual art. Any piece of visual material—art, nature, literature—that might spark awe in the mind will come through the gates of the eyes.&#8221; —The Oakes Twins</p>
<p>Curator: Emily Berçir Zimmerman<br />
<h5/>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/exhibitions/past/929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-03 vision</title>
		<link>http://oakesoakes.com/artwork/vision/03-vision/</link>
		<comments>http://oakesoakes.com/artwork/vision/03-vision/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 22:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=914</guid>
		<description><![CDATA[Schulte Home In Early Spring Fog, 2011 Concave drawing Ink on cotton paper 20 x 21 x 10 in &#124; 51 x 53 x 25 cm]]></description>
			<content:encoded><![CDATA[<p>Schulte Home In Early Spring Fog,<br />
2011<br />
Concave drawing<br />
Ink on cotton paper<br />
20 x 21 x 10 in | 51 x 53 x 25 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/artwork/vision/03-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-02 vision</title>
		<link>http://oakesoakes.com/artwork/vision/02-vision/</link>
		<comments>http://oakesoakes.com/artwork/vision/02-vision/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 21:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=911</guid>
		<description><![CDATA[Getty Gardens, 2012 Concave drawing Ink on cotton paper 20 x 21 x 10 in &#124; 51 x 53 x 25 cm]]></description>
			<content:encoded><![CDATA[<p>Getty Gardens,<br />
2012<br />
Concave drawing<br />
Ink on cotton paper<br />
20 x 21 x 10 in | 51 x 53 x 25 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/artwork/vision/02-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-01 vision</title>
		<link>http://oakesoakes.com/artwork/vision/01-vision/</link>
		<comments>http://oakesoakes.com/artwork/vision/01-vision/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 21:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=905</guid>
		<description><![CDATA[EMPAC Concert Hall at Rensselaer Polytechnic Institute (RPI), 2012 Double sphere concave drawing Ink on cotton paper 25 x 36 x 20 in &#124; 64 x 91 x 51 cm]]></description>
			<content:encoded><![CDATA[<p>EMPAC Concert Hall<br />
at Rensselaer Polytechnic Institute (RPI),<br />
2012<br />
Double sphere concave drawing<br />
Ink on cotton paper<br />
25 x 36 x 20 in | 64 x 91 x 51 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/artwork/vision/01-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-13 paintings</title>
		<link>http://oakesoakes.com/artwork/paintings/13-paintings-2/</link>
		<comments>http://oakesoakes.com/artwork/paintings/13-paintings-2/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 20:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://oakesoakes.com/?p=885</guid>
		<description><![CDATA[Unified Field (contracting), 2012 Cotton paper 39 x 32 in &#124; 99 x 81 cm]]></description>
			<content:encoded><![CDATA[<p>Unified Field (contracting),<br />
2012<br />
Cotton paper<br />
39 x 32 in | 99 x 81 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://oakesoakes.com/artwork/paintings/13-paintings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
